Details
The eTrex Vista combines a basemap of North and South America, with a barometric altimeter and electronic compass. The compass provides bearing information while you're standing still and the altimeter determines your precise altitude. The eTrex Vista also boasts an internal memory capacity of 24 megabytes, which allows it to accept downloaded mapping data from GARMIN's MapSource® CD-ROMs. A silver case gives this unit a high-tech look. New to the product design, GARMIN will include marids to navigation in addition to the basemap. These navigational aids will be pre-loaded into each unit from the factory.
| Key Features | |
|---|---|
| Manufacturer Sku: | ETREX VISTA |
| Brand: | Garmin |
| Model: | eTrex Vista |
| Style: | Handheld |
| Installed Memory: (what's this?) | 24 MB |
| parallel channels: (what's this?) | 12 |
| Differential ready (DGPS): (what's this?) | Yes |
| WAAS Compatible: (what's this?) | Yes |
| Color: | Gray |
| Power Source: (what's this?) | AA Batteries: 2 |
| BizRate Product ID: | 6060077 |
| Features | |
| Included Maps: | Fishing Hot Spots |
| layouts/waypoints: (what's this?) | 500 |
| Points of Interest (POI) Categories: | Yes |
| Barometric altimeter: (what's this?) | Yes |
| Water-Resistant: | Yes |
| Average Battery Life: (what's this?) | 12 Hrs |
| Display | |
| Display: | Color |
| Display width (inches): | 1.1 in |
| Display height (inches): | 2.1 in |
| Resolution: | 160 x 288 Pixels |
| Display Features | |
| Displays direction: | Yes |
| Displays distance to go: | Yes |
| Displays speed: | Yes |
| Displays time to go: | Yes |
| Software | |
| Mapping software: | CD-ROM |
| Dimensions | |
| Height: | 4.4 in |
| Depth: | 1.2 in |
| Width: | 2 in |
| Weight: | 3 lbs |
